Lines of Business Distribution
Lines of Business distribution for the last three years is given in Table 1.5. Sickness/health, motor own damage, motor liability, general damages and fire and natural disasters have shared since the last three years. 43% of total non-life insurance premiums motor business, total of motor own damage and motor liability.
Table 1.5 Turkish Insurance Industry – Gross Premium Production per LoB
(Billion TL) | 2019 | % | 2020 | % | 2021 | % |
Non-Life Total | 57.442 | 100,0 | 68.152 | 100,0 | 87.599 | 100,0 |
Motor Liability | 18.613 | 32,4 | 20.494 | 30,1 | 23.324 | 26,6 |
Motor | 9.319 | 16,2 | 10.738 | 15,8 | 14.289 | 16,3 |
Fire & Natural Disasters | 8.357 | 14,5 | 10.586 | 15,5 | 14.050 | 16,0 |
Health | 8.300 | 14,4 | 10.096 | 14,8 | 13.078 | 14,9 |
General Damages | 5.836 | 10,2 | 7.962 | 11,7 | 11.037 | 12,6 |
Casualty | 2.369 | 4,1 | 2.237 | 3,3 | 2.443 | 2,8 |
Public Liability | 1.698 | 3,0 | 2.190 | 3,2 | 3.217 | 3,7 |
Transport | 922 | 1,6 | 1.204 | 1,8 | 1.844 | 2,1 |
Other | 2.027 | 3,5 | 2.646 | 3,9 | 4.315 | 4,9 |
Life | 11.359 | 14.431 | 17.768 |
Source: SEDDK (2021). Annual Report About Insurance And Prıvate Pensıon Actıvıtıes Retreived from https://www.seddk.gov.tr/upload/doc/2021-sigortacilik-ve-BES-faaliyet-raporu.pdf . December 10, 2022.